• Shoutbox
    Active Users: 0
     
  • Notice: N/A
    Loading...
 
  • Active Users
     
  • There are currently no users chatting.
 
Page 4 of 4 FirstFirst ... 234
Results 31 to 32 of 32
  1. #31
    Administrator heatsinkbod's Avatar
    Join Date
    Jul 2016
    Location
    Chester
    Posts
    238
    Trophies
    Blog Entries
    2
    Quote Originally Posted by FraPPi View Post
    |------------------------------------------------------------------------------------------|

    | WinMTR statistics |

    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

    |------------------------------------------------|------|------|------|------|------|------|

    | dsldevice.lan - 0 | 39 | 39 | 0 | 0 | 1 | 0 |

    | gw26-no74.tbcn.telia.com - 0 | 39 | 39 | 1 | 1 | 6 | 2 |

    | m-b-peer4-link.se.telia.net - 0 | 39 | 39 | 2 | 2 | 10 | 3 |

    | kbn-b3-link.telia.net - 0 | 39 | 39 | 3 | 4 | 11 | 4 |

    | kbn-bb4-link.telia.net - 0 | 39 | 39 | 4 | 4 | 6 | 4 |

    | hbg-bb4-link.telia.net - 0 | 39 | 39 | 8 | 8 | 16 | 8 |

    | ffm-bb4-link.telia.net - 0 | 39 | 39 | 17 | 17 | 18 | 17 |

    | ffm-b1-link.telia.net - 0 | 39 | 39 | 16 | 26 | 94 | 92 |

    | No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

    | fra-eq5-01c.voxility.net - 0 | 39 | 39 | 17 | 19 | 49 | 17 |

    | No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

    | xe-1-3-2.rt0.thn.as25369.net - 0 | 39 | 39 | 26 | 27 | 33 | 26 |

    | 10ge-3-4.rt0.sax.gamingdeluxe.co.uk - 0 | 39 | 39 | 30 | 30 | 32 | 30 |

    | 109.70.148.92 - 0 | 39 | 39 | 30 | 30 | 32 | 30 |

    |________________________________________________| ______|______|______|______|______|______|

    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Ok great keeps these coming have sent this to host cheers !!! Please also ports you are trying to connect to and if you could access TS server 109.70.148.92:9987 and website www.mohaaaa.co.uk

  2. #32
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | dsldevice.lan - 0 | 1009 | 1009 | 0 | 0 | 1 | 0 |
    | gw1-no274.tbcn.telia.com - 0 | 1009 | 1009 | 1 | 1 | 13 | 1 |
    | ld-h-peer4-link.se.telia.net - 0 | 1009 | 1009 | 2 | 2 | 26 | 2 |
    | kbn-b2-link.telia.net - 0 | 1009 | 1009 | 3 | 3 | 39 | 4 |
    | kbn-bb4-link.telia.net - 0 | 1009 | 1009 | 3 | 4 | 34 | 4 |
    | hbg-bb4-link.telia.net - 0 | 1009 | 1009 | 7 | 7 | 21 | 7 |
    | ldn-bb2-link.telia.net - 0 | 1009 | 1009 | 19 | 23 | 152 | 19 |
    | ldn-b5-link.telia.net - 0 | 1009 | 1009 | 19 | 20 | 44 | 22 |
    | xe-0-2-3.rt0.thn.bandwidth.co.uk - 0 | 1009 | 1009 | 21 | 22 | 61 | 21 |
    | No response from host - 100 | 202 | 0 | 0 | 0 | 0 | 0 |
    | xe-5-2-8.rt0.thn.daz.safehosts.co.uk - 0 | 1009 | 1009 | 19 | 19 | 40 | 19 |
    | 185.70.132.66 - 0 | 1009 | 1009 | 25 | 25 | 36 | 25 |
    | 109.70.148.92 - 0 | 1009 | 1009 | 23 | 23 | 30 | 24 |
    |________________________________________________| ______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •